Property Attributes
- MLS#SR26209944
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityThousand Oaks
- Area Thousand Oaks East
- NeighborhoodWoodridge (630)
- Zip91362
- Style
- Year Built2001
- Price$ 1,988,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3609
- Lot Size0.2242 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2912 Woodflower Street in the guard-gated Woodridge community of Thousand Oaks. This five-bedroom, four-and-a-half-bath home offers approximately 3,600 square feet of living space, soaring ceilings, and abundant natural light. Near the entry, a main-level bedroom and a dedicated office provide flexibility for guests and work. Engineered wood flooring, travertine tile, and a striking staircase add character throughout the main living areas. The formal dining room overlooks the pool, spa, and lush landscaping. In the updated kitchen, two-tone cabinetry pairs with polished porcelain countertops, a waterfall-edge island, and a walk-in pantry. Upstairs, the primary suite enjoys mountain views and a bath with a soaking tub, separate shower, dual vanities, and walk-in closets. The spacious secondary bedrooms are complemented by updated showers and vanities with LED mirrors. Step outside to a private backyard made for entertaining, with a saltwater pool, spa, waterfall, built-in barbecue bar, and island surrounded by tropical landscaping. An attached three-car garage and access to community trails complete this inviting Woodridge home.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,988,000 |
General Features
| Living Area | 3609 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | See Remarks |
| Roof | Tile |
| Appliances | Barbecue,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Refrigerator,Range Hood,Self Cleaning Oven,Dryer,Washer |
| HOA Fee | 335 |
| Garage Spaces | 3 |
| Pool Features | Gas Heat,Heated,In Ground,Private,Salt Water,Waterfall |
| Security Features | Gated with Guard,Smoke Detector(s) |
| Year Built | 2001 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Hiking,Mountainous,Storm Drain(s),Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Guard,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Possible seller lease back or extended close of escrow. |
| Subdivision Name | Woodridge (630) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sunset Hills Blvd to Woodridge Estates at the end of the street |
| City | Thousand Oaks |
| Association Name | Woodridge Community Association |
| Entry Location | First Floor |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | TOE - Thousand Oaks East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9765 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Contract,Cal Vet Loan,1031 Exchange,Fannie Mae |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 38 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTLAKE VILLAGE |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Attic,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Dining Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9765 |
| Spa | true |
| Lot Size Acres | 0.2242 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 2:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.