Property Attributes
- MLS#OC26149970
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Coast
- Area Newport Coast
- NeighborhoodNewport Ridge Estates (NRES)
- Zip92657
- Style
- Year Built2001
- Price$ 7,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size0.256 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched on one of the largest and most coveted lots in the prestigious guard-gated community of Newport Ridge, this exceptional residence captures breathtaking 270-degree panoramic views of sparkling city lights, spectacular sunsets, and refreshing coastal breezes. Designed for both elegant living and effortless entertaining, the home features a gourmet chef's kitchen with granite countertops, premium stainless steel appliances, a Sub-Zero refrigerator, Viking range, and dual ovens. The kitchen flows seamlessly into the spacious family room with a cozy fireplace and abundant natural light. A formal dining room and sunny breakfast nook open through French doors to the backyard, creating the perfect indoor-outdoor lifestyle while showcasing the home's incredible views. A desirable main-level bedroom with a full bathroom provides ideal accommodations for guests or multigenerational living. Upstairs, the secondary bedrooms share a Jack-and-Jill bathroom, while the luxurious primary suite offers a private retreat complete with a two-sided fireplace and a view balcony overlooking the dazzling city lights and unforgettable sunsets. The resort-style backyard is truly an entertainer's dream, featuring a sparkling pool with waterslide, rock waterfall spilling into the spa, a built-in gourmet BBQ with pizza oven, outdoor fireplace, and beautifully landscaped grounds—all thoughtfully designed to maximize privacy, comfort, and the home's extraordinary setting. Residents enjoy the exclusive amenities of Newport Ridge, including a 24-hour guard-gated entrance, resort-style pool, tennis courts, sports court, playground, and clubhouse, all just minutes from world-class beaches, shopping, dining, and top-rated schools.
| Price History | |
|---|---|
| 7/9/2026 | Listed $7,000,000 |
General Features
| Living Area | 3435 |
|---|---|
| Sewer | SewerTapPaid |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Tile |
| Appliances | SixBurnerStove,BuiltInRange,Barbecue,GasCooktop,GasRange,IceMaker,Microwave,WaterToRefrigerator,WaterHeater |
| HOA Fee | 535 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | Private,Association |
| Security Features | SecurityGate,GatedWithAttendant,TwentyFourHourSecurity |
| Year Built | 2001 |
| View | BackBay,CityLights,Coastline,GolfCourse,Hills,Mountains,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,DogPark,PreservePublicLand |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | DogPark,OutdoorCookingArea,Barbecue,PicnicArea,Pool,Guard,SpaHotTub,Security,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Newport Ridge Estates (NRES) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Bonita Canyon & Chambord |
| City | Newport Coast |
| Disclosures | CovenantsRestrictionsDisclosure |
| Association Name | Newport Ridge North |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N26 - Newport Coast |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11151 |
| Listing Terms | Submit |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 13 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | NEWPORT COAST |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Balcony,BreakfastArea,CrownMolding,EatInKitchen,BedroomOnMainLevel,WalkInClosets |
|---|---|
| Flooring | Tile |
| Fireplace Features | FamilyRoom,Outside |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Glass |
| Parking Features | Covered,DirectAccess,Driveway,Garage |
| Lot Features | CloseToClubhouse |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11151 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.256 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 2:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.